ארון תיוק רוחבי 3 מגירות Haworth X Series - משפחת Revit

ארון תיוק רוחבי 3 מגירות Haworth X Series היא משפחת רוויט תלת-ממדית ברוחב 76 ס"מ, עומק 51 ס"מ וגובה 100 ס"מ.
פרטי המשפחה
| רוחב × עומק × גובה | 76×51×100 ס"מ |
|---|---|
| שינוי מידות | כן, דרך Edit Type |
| החלפת חומר וצבע | כן |
| קטגוריה ברוויט | Furniture Systems (מערכות ריהוט) |
| אופן הצבה | מוצבת על מפלס (רצפה), בלי מארח |
| נשארת אנכית | כן, גם על משטח משופע |
| משפחה משותפת (Shared) | לא |
| טיפוסים בקובץ | 1 |
| יחידות הקובץ | Fractional inches |
| פורמט וגודל | RFA · 852 KB |
| שם מקורי | Haworth XSeries-Lateral Files |
| שם הקובץ | Haworth_XSeries-Lateral_Files.rfa |
פרמטרים
| פרמטר | סוג | 3 High - 36" Width |
|---|---|---|
| מידות | ||
| Actual Height = if(and(Actual # of Drawers = 2, Legs_2 High Only), Cabinet Height + 5 1/4", Cabinet Height) | טיפוס | 39 1/2" |
| Actual Width = if(Width < Min. Width, Min. Width, if(Width > Max. Width, Max. Width, Width - 1/8")) | טיפוס | 29 7/8" |
| Custom Size = not(or(Width = 30", Width = 36", Width = 42")) | טיפוס | |
| Width | טיפוס | 30" |
| אילוצים | ||
| Default Elevation | טיפוס | 0" |
| Size = "Verify Final Dim. w/ Haworth" | טיפוס | Verify Final Dim. w/ Haworth |
| Standard Widths = "30, 36, 42 in." | טיפוס | 30, 36, 42 in. |
| חומרים וגימור | ||
| Cabinet Finish | טיפוס | Haworth - Paint - Metallic Champagne |
| Front Finish | טיפוס | Haworth - Paint - Metallic Champagne |
| Lock Bar Finish | טיפוס | Haworth - Paint - Metallic Champagne |
| Pull Finish | טיפוס | Haworth - Metal - Satin Nickel |
| נתוני זיהוי | ||
| Assembly Code | טיפוס | E2020200 |
| Model = "Haworth_XSeries-Lateral_Files" | טיפוס | Haworth_XSeries-Lateral_Files |
| Revision Number = "3" | טיפוס | 3 |
| גרפיקה | ||
| Max # of Drawers = 5 | טיפוס | |
| Proud Style = not(Inset Style) | טיפוס | |
| אחר | ||
| Actual # of Drawers = if(# of Drawers < 2, 2, if(and(# of Drawers > 4, not(Drawer 5)), 4, if(# of Drawers > 5, 5, # of Drawers))) | טיפוס | |
| Actual Depth = 18 3/4" | טיפוס | 18 3/4" |
| Cabinet Height = if(Actual # of Drawers = 2, 27 1/2", if(Actual # of Drawers = 3, 39 1/2", if(and(# of Drawers > 4, not(Drawer 5)), 63 1/2", if(Actual # of Drawers = 4, 51 1/2", 63 1/2")))) | טיפוס | 39 1/2" |
| Drawer 5 = not(and(or(Swing Doors_5 High Only, Sliding Doors_5 High Only, Receding Doors_5 High Only), # of Drawers > 4)) | טיפוס | |
| Drawer Height = if(not(Drawer 5), (Cabinet Height - 1 1/4" - 1 7/8") / (Actual # of Drawers + 1), (Cabinet Height - 1 1/4" - 1 7/8") / (Actual # of Drawers)) | טיפוס | 12 1/8" |
| Drawer Width = if(Proud Style, Actual Width, Actual Width - 1 1/2") | טיפוס | 28 3/8" |
| Legs = and(Legs_2 High Only, # of Drawers = 2) | טיפוס | |
| Max. Height = 63 1/2" | טיפוס | 63 1/2" |
| Max. Width = 47 7/8" | טיפוס | 47 7/8" |
| Min. Height = 27 1/2" | טיפוס | 27 1/2" |
| Min. Width = 29 7/8" | טיפוס | 29 7/8" |
| Proud Offset = if(Proud Style, 3/4", 0") | טיפוס | 0" |
| Receding Door = and(Receding Doors_5 High Only, # of Drawers > 4) | טיפוס | |
| Sliding Door = and(Sliding Doors_5 High Only, # of Drawers > 4) | טיפוס | |
| Swing Door = and(Swing Doors_5 High Only, # of Drawers > 4) | טיפוס | |
| Swing Door Width = Drawer Width / 2 | טיפוס | 14 3/16" |
| מאפייני מודל | ||
| Ellipse Pull = not(or(Taper Pull, Radius Pull, Linear Pull, Crescent Pull, Pull Classic, J Pull, Integral Pull)) | טיפוס | |
חומרים
מתכת (Metallic Champagne)
פרמטר: Cabinet Finish
מתכת (Satin Nickel)
פרמטר: Pull Finish
הורדה
הורדת קובץ RFA- קובץ RFA
- טיפוס אחד
איך טוענים ומציבים
- מורידים את קובץ ה-RFA.
- ברוויט:
Insert›Load Family, או גוררים את הקובץ לחלון הפרויקט. - מציבים עם
Component(CM). מקש רווח מסובב את המשפחה לפני ההצבה.
משפחות מקוננות
- Haworth_Proud Feet Furniture Systems
- Haworth_Storage-Doors Furniture Systems
- Haworth_Drawer-Receding Furniture Systems
- Haworth_Drawer Furniture Systems
שאלות על המשפחה
איך מחליפים את החומר או הצבע?
בוחרים את המשפחה בפרויקט, ובחלון Properties לוחצים על Edit Type. ליד פרמטר החומר לוחצים על הערך ובוחרים חומר אחר מספריית החומרים. אם החומר לא מופיע שם, פותחים את המשפחה בעורך (Edit Family) ומשנים אותו שם.
האם המשפחה תופיע ברשימת כמויות (Schedule)?
כן. היא בקטגוריה Furniture, ולכן תופיע ברשימת כמויות של ריהוט.
עוד ארונות תיוק
ארון תיוק רוחבי 2 מגירות רוחב 76
ארון תיוק רוחבי 2 מגירות עם ידיות שקועות
ארון תיוק רוחבי 2 מגירות עם ידיות שקועות דגם 2
ארון תיוק רוחבי 3 מגירות רוחב 76
ארון תיוק רוחבי 3 מגירות עם ידיות שקועות
ארון תיוק רוחבי 3 מגירות עם ידיות שקועות דגם 2
ארון תיוק רוחבי 4 מגירות עם ידיות שקועות
ארון תיוק רוחבי 4 מגירות רוחב 76