ברז מטבח Brizo Venuto - משפחת Revit

ברז מטבח Brizo Venuto היא משפחת רוויט תלת-ממדית ברוחב 98 ס"מ, עומק 30 ס"מ וגובה 40 ס"מ. בקובץ 4 טיפוסים.
פרטי המשפחה
| רוחב × עומק × גובה | 98×30×40 ס"מ |
|---|---|
| שינוי מידות | כן, גם לכל עותק בנפרד |
| החלפת חומר וצבע | כן |
| קטגוריה ברוויט | Plumbing Fixtures (כלים סניטריים) |
| אופן הצבה | מוצבת על מפלס (רצפה), בלי מארח |
| נשארת אנכית | כן, גם על משטח משופע |
| משפחה משותפת (Shared) | לא |
| טיפוסים בקובץ | 3 |
| יחידות הקובץ | Feet and fractional inches |
| פורמט וגודל | RFA · 412 KB |
| שם מקורי | Faucet-Kitchen-Brizo-Venuto-63070LF |
| שם הקובץ | Faucet-Kitchen-Brizo-Venuto-63070LF.rfa |
פרמטרים
| פרמטר | סוג | Polished Chrome | Matte Black | Stainless Steel |
|---|---|---|---|---|
| מידות | ||||
| Nominal Height = 1' 3 1/2" | טיפוס | 1' - 3 1/2" | 1' - 3 1/2" | 1' - 3 1/2" |
| Nominal Length = 0' 11 231/256" | טיפוס | 0' - 11 231/256" | 0' - 11 231/256" | 0' - 11 231/256" |
| Nominal Width = if(and(Escutcheon, not(Frosted Glass Vase Left), not(Soap Dispenser Left), not(Vase Left), not(Frosted Glass Vase Right), not(Soap Dispenser Right), not(Vase Right)), Escutcheon Length, if(and(Escutcheon, not(Frosted Glass Vase Right), Soap Dispenser Right, not(Vase Right)), (Distance From Faucet to Soap Dispenser + 0' 6 1/16"), if(and(Soap Dispenser Right, not(Frosted Glass Vase Right), not(Escutcheon), not(Vase Right)), (Distance From Faucet to Soap Dispenser + 0' 5 7/32"), if(and(Vase Right, not(Frosted Glass Vase Right), not(Escutcheon), not(Soap Dispenser Right)), (Distance From Faucet to Vase + 0' 5 3/8"), if(and(Vase Right, not(Frosted Glass Vase Right), Escutcheon, not(Soap Dispenser Right)), (Distance From Faucet to Vase + 0' 6 7/32"), if(and(Frosted Glass Vase Right, not(Escutcheon), not(Soap Dispenser Right), not(Vase Right)), (Distance From Faucet to Frosted Glass Vase + 0' 5 3/8"), if(and(Frosted Glass Vase Right, Escutcheon, not(Soap Dispenser Right), not(Vase Right)), (Distance From Faucet to Frosted Glass Vase + 0' 6 7/32"), if(and(Escutcheon, not(Frosted Glass Vase Left), Soap Dispenser Left, not(Vase Left)), (Distance From Faucet to Soap Dispenser + 0' 6 1/16"), if(and(Soap Dispenser Left, not(Frosted Glass Vase Left), not(Escutcheon), not(Vase Left)), (Distance From Faucet to Soap Dispenser + 0' 5 7/32"), if(and(Vase Left, not(Frosted Glass Vase Left), not(Escutcheon), not(Soap Dispenser Left)), (Distance From Faucet to Vase + 0' 5 3/8"), if(and(Vase Left, not(Frosted Glass Vase Left), Escutcheon, not(Soap Dispenser Left)), (Distance From Faucet to Vase + 0' 6 7/32"), if(and(Frosted Glass Vase Left, not(Escutcheon), not(Soap Dispenser Left), not(Vase Left)), (Distance From Faucet to Frosted Glass Vase + 0' 5 3/8"), if(and(Frosted Glass Vase Left, Escutcheon, not(Soap Dispenser Left), not(Vase Left)), (Distance From Faucet to Frosted Glass Vase + 0' 6 7/32"), 0' 5 3/8"))))))))))))) | מופע | 0' - 5 3/8" | 0' - 5 3/8" | 0' - 5 3/8" |
| אילוצים | ||||
| Base Width | טיפוס | 0' - 2 7/16" | 0' - 2 7/16" | 0' - 2 7/16" |
| Base to Spout | טיפוס | 0' - 9 1/2" | 0' - 9 1/2" | 0' - 9 1/2" |
| Bottom to Spout | טיפוס | 0' - 8 1/8" | 0' - 8 1/8" | 0' - 8 1/8" |
| Cold Water Connection Radius = Cold Water Connection NPT / 2 | טיפוס | 0' - 0 3/16" | 0' - 0 3/16" | 0' - 0 3/16" |
| Default Elevation | טיפוס | 0' - 0" | 0' - 0" | 0' - 0" |
| Dispenser Distance | טיפוס | 0' - 4" | 0' - 4" | 0' - 4" |
| Distance From Faucet to Frosted Glass Vase | מופע | 1' - 6" | 1' - 6" | 1' - 6" |
| Distance From Faucet to Soap Dispenser | מופע | 0' - 10" | 0' - 10" | 0' - 10" |
| Distance From Faucet to Vase | מופע | 1' - 2" | 1' - 2" | 1' - 2" |
| Escutcheon Length | טיפוס | 0' - 10" | 0' - 10" | 0' - 10" |
| Handle Dimension | טיפוס | 0' - 5 3/8" | 0' - 5 3/8" | 0' - 5 3/8" |
| Hot Water Connection Radius = Hot Water Connection NPT / 2 | טיפוס | 0' - 0 3/16" | 0' - 0 3/16" | 0' - 0 3/16" |
| Offset to Backsplash | מופע | 0' - 2 1/2" | 0' - 1 7/8" | 0' - 1 7/8" |
| Soap Dispenser Height | טיפוס | 0' - 5 3/8" | 0' - 5 3/8" | 0' - 5 3/8" |
| Vase Height | טיפוס | 0' - 6 7/8" | 0' - 6 7/8" | 0' - 6 7/8" |
| חומרים וגימור | ||||
| Finish | טיפוס | Chrome-Brizo-Metal-Polished | Brizo-Metal-Matte-Black | Steel-Brizo-Metal-Brilliance-Stainless |
| Sprayer and Handle Finish | טיפוס | Chrome-Brizo-Metal-Polished | Brizo-Metal-Matte-Black | Brizo-Metal-Matte-Black |
| נתוני זיהוי | ||||
| Assembly Code | טיפוס | D2010900 | D2010900 | D2010900 |
| Escutcheon Model Number = if(Escutcheon, "RP42867", if(not(Escutcheon), "", "RP42867")) | מופע | |||
| Model | טיפוס | 63070LF-PC | 63070LF-BLST | 63070LF-SSST |
| Series = "Venuto" | טיפוס | Venuto | Venuto | Venuto |
| Soap Dispenser Model Number = if(or(Soap Dispenser Right, Soap Dispenser Left), "RP42878", if(and(not(Soap Dispenser Right), not(Soap Dispenser Left)), "", "RP42878")) | מופע | |||
| Vase Model Number = if(and(Vase Right, not(Vase Left), not(Frosted Glass Vase Right), not(Frosted Glass Vase Left)), "RP42879", if(and(Vase Left, not(Vase Right), not(Frosted Glass Vase Right), not(Frosted Glass Vase Left)), "RP42879", if(and(not(Vase Right), not(Vase Left), not(Frosted Glass Vase Right), Frosted Glass Vase Left), "RP42880", if(and(not(Vase Left), not(Vase Right), Frosted Glass Vase Right, not(Frosted Glass Vase Left)), "RP42880", if(and(not(Vase Left), not(Vase Right), and(Frosted Glass Vase Right), and(Frosted Glass Vase Left)), "RP42880", if(and(Vase Right, and(Vase Left), not(Frosted Glass Vase Right), not(Frosted Glass Vase Left)), "RP42879", if(and(not(Vase Left), not(Vase Right), not(Frosted Glass Vase Right), not(Frosted Glass Vase Left)), "", "RP42879"))))))) | מופע | |||
| מכני | ||||
| CWFU | טיפוס | 0.000000 | 0.000000 | 0.000000 |
| Flow Pressure | מופע | 0.000 psi | 0.000 psi | 0.000 psi |
| HWFU | טיפוס | 0.000000 | 0.000000 | 0.000000 |
| WFU | טיפוס | 0.000000 | 0.000000 | 0.000000 |
| אינסטלציה | ||||
| Cold Water Connection NPT | טיפוס | 3/8" | 3/8" | 3/8" |
| Hot Water Connection NPT | טיפוס | 3/8" | 3/8" | 3/8" |
| Maximum Flow Rate | טיפוס | 2.200 GPM | 2.200 GPM | 2.200 GPM |
חומרים
מתכת בציפוי כרום מתכת מלוטש (Chrome-Brizo-Metal-Polished)
פרמטר: Finish
זכוכית לבן (Brizo-Glass-Frosted-White)
הורדה
הורדת קובץ RFA- קובץ RFA
- 3 טיפוסים בקובץ אחד
איך טוענים ומציבים
- מורידים את קובץ ה-RFA.
- ברוויט:
Insert›Load Family, או גוררים את הקובץ לחלון הפרויקט. - מציבים עם
Component(CM). מקש רווח מסובב את המשפחה לפני ההצבה. - בוחרים טיפוס ומידה ברשימה שבראש חלון Properties.
שאלות על המשפחה
איך מחליפים את החומר או הצבע?
בוחרים את המשפחה בפרויקט, ובחלון Properties לוחצים על Edit Type. ליד פרמטר החומר לוחצים על הערך ובוחרים חומר אחר מספריית החומרים. אם החומר לא מופיע שם, פותחים את המשפחה בעורך (Edit Family) ומשנים אותו שם.
האם המשפחה תופיע ברשימת כמויות (Schedule)?
היא בקטגוריה Plumbing Fixtures, ולכן תופיע ברשימת כמויות של הקטגוריה הזו ולא ברשימת ריהוט. כדי לשנות, פותחים את המשפחה בעורך ובוחרים Family Category and Parameters.